-11%
Pollo PLB-2000 Fingerprint Time Attendance Machine
₨ 17,500 Original price was: ₨ 17,500.₨ 15,500Current price is: ₨ 15,500.
You SAVE: ₨ 2,000
• 2,000 Fingerprint Capacity
• 160,000 Log Capacity
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
Category: Fingerprint
Description
• 2,000 Fingerprint Capacity
• 160,000 Log Capacity
• Verification Time <0.5 (1:N)
• Battery Backup
• Wi-Fi (2.4G) Optional
Specifications
Specifications
Model: | PLB-2000 |
---|---|
Biometric Measurement | Fingerprint |
User Capacity | 2000 Users |
Log Capacity | 160,000 |
CPU | 320 MHz |
LCD Display | 2.4” TFT Color Screen 320 x 240 Pixels |
Interface | TCP/IP, USB (Host and Slave) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | < 0.5 s [1:N] |
FRR (False Rejection Rate) | < 1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 5 V DC/1 A |
Operating Temperature | 0℃ – 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 180 x 130 x 33 |
Weight (kg) | 0.45 |
Backup Battery | 2 – 4 Hours for Working |
OPTIONAL FUNCTIONS | |
RF Card | 125 kHz EM/13.56 MHz Mifare |
Door Control | Relay/Wiegand In & Out |
Wi-Fi | 2.4 GHz (Optional) |
Reviews (0)
Be the first to review “Pollo PLB-2000 Fingerprint Time Attendance Machine” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.