Back to products
Pollo PLC-1804H1/PM-4K 8MP 04 CHANNEL XVR
₨ 22,000 Original price was: ₨ 22,000.₨ 21,000Current price is: ₨ 21,000.
Pollo PLC-1504H1/PM 5MP 04 CHANNEL XVR
₨ 14,500
- 4 Channel Input
- 5MP FHD Supported XVR
- TVI/AHD/DVR/IP
- 2 Channel IP 5MP@25fps
- 264/H.265
- 1 Channel Audio Input/Output
- IP Cameras Supported
- 1 SATA Interface Up-to 10TB Per Interface
- Outgoing Bandwidth 40 Mbps
Category: Digital Video Recorders(DVR's)
Description
- 4 Channel Input
- 5MP FHD Supported XVR
- TVI/AHD/DVR/IP
- 2 Channel IP 5MP@25fps
- 264/H.265
- 1 Channel Audio Input/Output
- IP Cameras Supported
- 1 SATA Interface Up-to 10TB Per Interface
- Outgoing Bandwidth 40 Mbps
Specifications
Specifications
Model No. | PLC-1504H1/PM |
---|---|
System | Embedded Linux |
Analog Video Input | BNC × 4, BNC interface (1.0Vp-p; 75Ω), TVI/ AHD/CVI: 5MP/ 4MP/ 1080P/ 720P/WD1 |
IP Video Input | 2CH, up to 5MP@25fps |
Total Input | 6CH |
Video Output | HDMI Ă— 1: 1920 Ă— 1080 / 1280 Ă— 1024 / 1024 Ă— 768 VGA Ă— 1: 1920 Ă— 1080 / 1280 Ă— 1024 / 1024 Ă— 768 BNC Ă— 1: CVBS (used as the main or spot output) |
Video Compression | H.264/H.265 |
Multi-screen Display | 1/4/6/9 |
Audio Input | RCA Ă—1 |
Audio Output | RCA × 1 (linear, 600Ω) |
Two-way audio | Take up channel one audio input |
Audio Compression | G.711(U/A) |
Recording Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/WD1 |
Recording Frame Rate | Analog Channel: 5MP Lite :10fps; 4MP Lite/1080P: 12fps (PAL)/15fps (NTSC); 1080P Lite/ 720P/WD1: 25fps (PAL)/30fps (NTSC) IP Channel: 25fps (PAL)/30fps (NTSC) |
Recording Bit Rate | 32Kbps ~ 4Mbps |
Recording Mode | Manual, timer, motion, smart event |
Playback | 4 CH |
Playback Search | Time slice / time / event / tag search |
Play back Smart Search | Highlight colours to display the camera record in a certain period of time, different colours refer to different record events |
Play back Function | Play, pause, FF, FB, digital zoom, etc |
Alarm Mode | Manual, motion, exception, smart event |
Alarm Input | No |
Alarm Output | No |
Network Interface | RJ 45 100Mbps Ă— 1 |
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP |
Incoming Bandwidth | 16Mbps |
Outgoing Bandwidth | 40Mbps |
Client Connection | Max. 5 users’ access |
Mobile Device OS | iOS, Android |
Storage HDD | SATAĂ— 1, up to 10TB |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
RS 485 | RS 485 Ă— 1 (half-duplex) |
USB | USB 2.0 Ă— 2 |
Remote Controller | Optional |
Power Supply | DC12V / 1.5A |
Consumption | ≤5W (without HDD) |
Dimensions(mm) | 255Ă— 222Ă— 42(W Ă— D Ă— H) |
Working Environment | -10~50°C, 10%~90% (humidity) |
Certificate | CE, FCC |
Environment Protection | Comply with Directive EU RoHS, WEEE, REACH |
Reviews (0)
Be the first to review “Pollo PLC-1504H1/PM 5MP 04 CHANNEL XVR” Cancel reply
Shipping & Delivery
Related products
Pollo PLC-1204H1/PM 2MP 04 CHANNEL XVR
₨ 9,000
Pollo PLC-1208H1/PM 2MP 08 CHANNEL XVR
₨ 11,000
Pollo PLC-1216H1/PM 2MP 16 CHANNEL XVR
₨ 19,500
Pollo PLC-1508H1/PM 5MP 08 CHANNEL XVR
₨ 18,500
Pollo PLC-1516H1/PM 5MP 16 CHANNEL XVR
₨ 27,500
Pollo PLC-1516H2/PM 8MP 16 Channel XVR
Pollo PLC-1804H1/PM-4K 8MP 04 CHANNEL XVR
Pollo PLC-1808H2/PM-4K 8MP 08 CHANNEL XVR
₨ 32,000
Reviews
There are no reviews yet.